Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 9,963
Users with active snipes: 1,914
| Total snipes | 49,836 | 223,125 |
| Winning snipes | 13,410 | 60,613 |
| Vinyl Records | 19.9% | |
| Cell Phones & Smartphones | 19.0% | |
| Video Game Consoles | 9.6% | |
| Video Games | 9.4% | |
| DVDs & Blu-ray Discs | 7.0% | |
| Digital Cameras | 5.5% | |
| Tablets & eBook Readers | 4.6% | |
| Sunday | 24.5% | |
| Tuesday | 14.3% | |
| Monday | 13.4% | |
| Wednesday | 12.6% | |
| Thursday | 12.6% | |
| Saturday | 12.3% | |
| Friday | 10.3% | |
| 5 seconds | 49.8% | |
| 3 seconds | 17.6% | |
| 1 seconds | 9.3% | |
| 4 seconds | 8.8% | |
| 2 seconds | 7.3% | |
| Bid Too Low | 48.0% | |
| You were outbid | 33.9% | |
| Das Gebot ist zu niedrig | 8.9% | |
| Snipe is set too late, may not be able to execute | 2.5% | |
| Your snipe was too low due to eBay's bid increment system | 1.4% | |
Last updated on: Tue, November 17, 2026.
Statistics are updated daily.