Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 12,184
Users with active snipes: 2,257
Total snipes | 53,494 | 225,611 |
Winning snipes | 14,134 | 60,470 |
Video Games | 15.5% | |
Video Game Consoles | 15.0% | |
Vinyl Records | 14.4% | |
Cell Phones & Smartphones | 13.7% | |
Digital Cameras | 7.2% | |
DVDs & Blu-ray Discs | 6.1% | |
CDs | 5.5% | |
Sunday | 24.8% | |
Tuesday | 15.5% | |
Monday | 13.4% | |
Wednesday | 13.0% | |
Saturday | 12.8% | |
Thursday | 10.4% | |
Friday | 10.1% | |
5 seconds | 46.2% | |
3 seconds | 19.5% | |
1 seconds | 12.0% | |
2 seconds | 7.2% | |
4 seconds | 6.3% | |
Bid Too Low | 52.6% | |
You were outbid | 31.8% | |
Das Gebot ist zu niedrig | 7.7% | |
Your snipe was too low due to eBay's bid increment system | 1.3% | |
You have too many Unpaid Item strikes | 1.0% | |
Last updated on: Fri, June 20, 2025.
Statistics are updated daily.