Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 11,730
Users with active snipes: 2,291
Total snipes | 52,678 | 221,144 |
Winning snipes | 14,093 | 61,128 |
Vinyl Records | 17.4% | |
Video Games | 15.8% | |
Video Game Consoles | 12.6% | |
Cell Phones & Smartphones | 12.5% | |
Digital Cameras | 6.6% | |
DVDs & Blu-ray Discs | 5.7% | |
Tablets & eBook Readers | 5.7% | |
Sunday | 26.3% | |
Monday | 13.6% | |
Tuesday | 13.4% | |
Saturday | 12.7% | |
Wednesday | 12.2% | |
Friday | 11.1% | |
Thursday | 10.7% | |
5 seconds | 49.2% | |
3 seconds | 22.3% | |
2 seconds | 7.8% | |
4 seconds | 7.3% | |
6 seconds | 6.7% | |
Bid Too Low | 49.7% | |
You were outbid | 33.5% | |
Das Gebot ist zu niedrig | 9.0% | |
Your snipe was too low due to eBay's bid increment system | 1.3% | |
Snipe updated too late, may not execute | 0.9% | |
Last updated on: Wed, May 28, 2025.
Statistics are updated daily.