Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 15,024
Users with active snipes: 3,065
Total snipes | 53,856 | 199,494 |
Winning snipes | 15,233 | 55,802 |
Video Games | 19.0% | |
Cell Phones & Smartphones | 15.6% | |
Vinyl Records | 11.6% | |
Video Game Consoles | 11.3% | |
DVDs & Blu-ray Discs | 7.0% | |
Digital Cameras | 6.7% | |
Tablets & eBook Readers | 6.5% | |
Sunday | 26.0% | |
Monday | 14.1% | |
Saturday | 13.2% | |
Tuesday | 12.1% | |
Thursday | 12.0% | |
Wednesday | 11.9% | |
Friday | 10.7% | |
5 seconds | 46.6% | |
3 seconds | 23.6% | |
6 seconds | 8.3% | |
2 seconds | 7.8% | |
4 seconds | 5.9% | |
Bid Too Low | 46.4% | |
You were outbid | 34.1% | |
Das Gebot ist zu niedrig | 11.4% | |
Your snipe was too low due to eBay's bid increment system | 1.8% | |
You have too many Unpaid Item strikes | 0.8% | |
Last updated on: Sun, January 19, 2025.
Statistics are updated daily.