Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 11,210
Users with active snipes: 2,151
Total snipes | 48,461 | 234,353 |
Winning snipes | 13,932 | 66,932 |
Vinyl Records | 16.0% | |
Cell Phones & Smartphones | 15.5% | |
Video Games | 13.7% | |
Video Game Consoles | 10.7% | |
DVDs & Blu-ray Discs | 9.5% | |
Digital Cameras | 6.7% | |
Tablets & eBook Readers | 4.8% | |
Sunday | 26.3% | |
Wednesday | 13.3% | |
Monday | 13.2% | |
Tuesday | 13.0% | |
Saturday | 12.4% | |
Thursday | 11.3% | |
Friday | 10.6% | |
5 seconds | 48.8% | |
3 seconds | 21.6% | |
6 seconds | 8.7% | |
2 seconds | 7.4% | |
4 seconds | 6.5% | |
Bid Too Low | 47.5% | |
You were outbid | 33.7% | |
Das Gebot ist zu niedrig | 10.3% | |
Your snipe was too low due to eBay's bid increment system | 1.5% | |
Snipe updated too late, may not execute | 1.2% | |
Last updated on: Tue, April 15, 2025.
Statistics are updated daily.