Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 11,154
Users with active snipes: 2,094
Total snipes | 46,060 | 211,393 |
Winning snipes | 13,254 | 59,125 |
Vinyl Records | 17.4% | |
Video Games | 16.9% | |
Cell Phones & Smartphones | 15.9% | |
Video Game Consoles | 14.2% | |
DVDs & Blu-ray Discs | 4.7% | |
Tablets & eBook Readers | 4.6% | |
Digital Cameras | 4.5% | |
Sunday | 25.5% | |
Tuesday | 14.8% | |
Monday | 14.1% | |
Saturday | 12.8% | |
Wednesday | 11.9% | |
Thursday | 11.4% | |
Friday | 9.5% | |
5 seconds | 51.6% | |
3 seconds | 20.6% | |
6 seconds | 7.5% | |
4 seconds | 7.0% | |
2 seconds | 6.4% | |
Bid Too Low | 48.4% | |
You were outbid | 33.9% | |
Das Gebot ist zu niedrig | 8.7% | |
Your snipe was too low due to eBay's bid increment system | 1.5% | |
Snipe updated too late, may not execute | 1.1% | |
Last updated on: Tue, July 15, 2025.
Statistics are updated daily.