Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 11,601
Users with active snipes: 2,099
Total snipes | 47,569 | 211,807 |
Winning snipes | 13,402 | 59,956 |
Cell Phones & Smartphones | 17.0% | |
Vinyl Records | 16.1% | |
Video Games | 14.1% | |
Video Game Consoles | 13.5% | |
DVDs & Blu-ray Discs | 5.6% | |
Tablets & eBook Readers | 5.0% | |
Digital Cameras | 4.9% | |
Sunday | 23.6% | |
Monday | 14.0% | |
Tuesday | 13.5% | |
Wednesday | 13.5% | |
Saturday | 12.8% | |
Thursday | 12.2% | |
Friday | 10.4% | |
5 seconds | 52.0% | |
3 seconds | 21.1% | |
4 seconds | 7.6% | |
6 seconds | 6.8% | |
2 seconds | 6.4% | |
Bid Too Low | 48.3% | |
You were outbid | 32.9% | |
Das Gebot ist zu niedrig | 8.2% | |
You are not permitted to bid | 1.8% | |
Your snipe was too low due to eBay's bid increment system | 1.5% | |
Last updated on: Tue, August 05, 2025.
Statistics are updated daily.