Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 11,363
Users with active snipes: 2,067
| Total snipes | 44,359 | 189,010 |
| Winning snipes | 12,272 | 53,620 |
| Vinyl Records | 20.7% | |
| Cell Phones & Smartphones | 14.0% | |
| Video Game Consoles | 12.3% | |
| Video Games | 12.1% | |
| DVDs & Blu-ray Discs | 8.4% | |
| Digital Cameras | 5.1% | |
| Tablets & eBook Readers | 4.1% | |
| Sunday | 23.6% | |
| Monday | 14.2% | |
| Wednesday | 13.9% | |
| Tuesday | 13.6% | |
| Saturday | 12.6% | |
| Thursday | 11.9% | |
| Friday | 10.2% | |
| 5 seconds | 46.9% | |
| 3 seconds | 22.3% | |
| 1 seconds | 10.1% | |
| 2 seconds | 7.0% | |
| 4 seconds | 6.9% | |
| Bid Too Low | 52.8% | |
| You were outbid | 32.5% | |
| Das Gebot ist zu niedrig | 7.6% | |
| Your snipe was too low due to eBay's bid increment system | 1.5% | |
| Snipe updated too late, may not execute | 1.2% | |
Last updated on: Sat, August 08, 2026.
Statistics are updated daily.