Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 10,712
Users with active snipes: 1,951
| Total snipes | 50,919 | 225,869 |
| Winning snipes | 13,782 | 61,381 |
| Vinyl Records | 18.8% | |
| Cell Phones & Smartphones | 16.1% | |
| Video Games | 10.6% | |
| Video Game Consoles | 7.6% | |
| DVDs & Blu-ray Discs | 6.8% | |
| Digital Cameras | 5.7% | |
| CDs | 4.4% | |
| Sunday | 24.9% | |
| Tuesday | 14.4% | |
| Wednesday | 13.8% | |
| Monday | 12.6% | |
| Thursday | 12.5% | |
| Saturday | 11.4% | |
| Friday | 10.4% | |
| 5 seconds | 43.3% | |
| 3 seconds | 20.6% | |
| 1 seconds | 12.7% | |
| 4 seconds | 9.7% | |
| 2 seconds | 7.1% | |
| Bid Too Low | 51.2% | |
| You were outbid | 31.9% | |
| Das Gebot ist zu niedrig | 9.1% | |
| Your snipe was too low due to eBay's bid increment system | 1.4% | |
| Snipe updated too late, may not execute | 1.1% | |
Last updated on: Tue, November 03, 2026.
Statistics are updated daily.