Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 16,491
Users with active snipes: 2,869
Total snipes | 59,818 | 240,525 |
Winning snipes | 16,779 | 65,368 |
Video Games | 16.0% | |
Cell Phones & Smartphones | 15.5% | |
Vinyl Records | 14.5% | |
Video Game Consoles | 9.5% | |
Digital Cameras | 6.9% | |
DVDs & Blu-ray Discs | 6.5% | |
Tablets & eBook Readers | 5.4% | |
Sunday | 27.2% | |
Saturday | 13.2% | |
Monday | 13.0% | |
Wednesday | 12.6% | |
Tuesday | 11.9% | |
Thursday | 11.3% | |
Friday | 10.8% | |
5 seconds | 49.3% | |
3 seconds | 19.7% | |
2 seconds | 9.7% | |
6 seconds | 7.0% | |
4 seconds | 6.9% | |
Bid Too Low | 47.9% | |
You were outbid | 34.0% | |
Das Gebot ist zu niedrig | 10.7% | |
Your snipe was too low due to eBay's bid increment system | 1.4% | |
You have too many Unpaid Item strikes | 0.7% | |
Last updated on: Sat, February 22, 2025.
Statistics are updated daily.