Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 10,722
Users with active snipes: 2,072
Total snipes | 46,978 | 219,872 |
Winning snipes | 13,435 | 60,132 |
Vinyl Records | 18.6% | |
Video Games | 14.2% | |
Cell Phones & Smartphones | 14.0% | |
Video Game Consoles | 12.9% | |
Digital Cameras | 6.3% | |
DVDs & Blu-ray Discs | 6.1% | |
Tablets & eBook Readers | 4.9% | |
Sunday | 25.2% | |
Tuesday | 14.5% | |
Monday | 13.8% | |
Wednesday | 13.2% | |
Saturday | 12.4% | |
Thursday | 11.2% | |
Friday | 9.7% | |
5 seconds | 51.4% | |
3 seconds | 20.2% | |
2 seconds | 7.2% | |
6 seconds | 6.7% | |
4 seconds | 6.3% | |
Bid Too Low | 49.6% | |
You were outbid | 34.3% | |
Das Gebot ist zu niedrig | 8.5% | |
Your snipe was too low due to eBay's bid increment system | 1.5% | |
Snipe updated too late, may not execute | 1.0% | |
Last updated on: Tue, July 08, 2025.
Statistics are updated daily.